Every network.Every street.Measured.

We walk and drive our own scanner and phone test kit through the places you care about, then turn millions of readings into maps and reports people act on. Coverage, data, voice and apps, on every network.

RSRP-84.2
CINR9.6
Samples0
SCROLL TO OPEN

Inside the test pack

01 / 05Portable

Walk or drive.

One fully portable test kit. Carry it through concourses, platforms and pedestrian streets, or strap it into a car and cover a whole region.

  • Carry or drive
  • Battery powered
  • Self-contained
02 / 05Phones

Ten test phones.

Eight Samsung handsets ride on the back, screens out, and two more sit inside the lid. Each runs scripted tests on its own SIM: voice, video, social media, web, downloads, uploads and latency, on every network side by side.

  • 10 × Galaxy S24
  • Own SIM each
  • Scripted tests
03 / 05Scanner

The scanner.

A Rohde & Schwarz TSME6 listens to every operator at once from 350 MHz to 6 GHz. It reads cells without a SIM, so coverage is measured, not guessed. The controller ties every reading to time and place.

  • R&S TSME6
  • 350 MHz – 6 GHz
  • No SIM needed
04 / 05Power

Power, cooling, control.

Four batteries slide in at the end, four fans keep it measuring through long, hot days, and its own GPS stamps every sample with where it was taken.

  • 4 batteries
  • 4 fans
  • Own GPS
05 / 05Car

Into the car.

Packed down, it slides into an estate boot beside a power station and inverter that keep it running all day, with a PCTEL mag-mount antenna on the roof feeding the scanner. Then it's off to wherever you need measuring.

  • Estate boot
  • Power station
  • PCTEL roof antenna
What we measure

The numbers behind the bars.

Every survey runs the scanner and the phones together, so you get the network's view and the customer's view of the same street at the same moment.

01 · Scanner

Signal on every network

Every cell from every operator, decoded at once, so networks are compared on the same street at the same time.

  • RSRP, RSRQ, CINR
  • 2G, 3G, 4G and 5G NR
  • NB-IoT and LTE-M
  • Cell identity and band
02 · Data

What a customer gets

Real handsets on real SIMs repeat the same scripted tests along the route.

  • Download and upload
  • Latency and jitter
  • Packet loss
  • Web page load
03 · Voice and apps

Calls, video and social

Phones make real calls and use the apps people use, scored network by network.

  • Voice quality (MOS)
  • Call setup and drops
  • VoLTE and VoNR
  • Video and social media
Every technology
2G GSM3G4G LTE5G NRNB-IoTLTE-M
Scanner and phones log together, second by second.
Route planning

Coverage maps in. Drivable routes out.

SignalPath, our in-house route planner, turns your coverage maps and area files into routes a driver can follow on any satnav, with the most detail where the signal needs it.

SignalPath · Swindon test area
  1. 01Any format inKMZ, KML, CSV, GPX, GeoJSON or shapefiles, and coverage maps traced into zones.
  2. 02Density where it mattersWeak-coverage zones get dense infill and good areas a lighter pass, all sized to the time you have.
  3. 03Built to be drivenSnapped to public roads, with no loops, no repeated roundabouts and every route joining up.
  4. 04Straight to the satnavGPX and KMZ out, played back end to end before anyone sets off.
Coverage explorer

See it street by street.

Our Swindon test area on its real streets. Switch networks and metrics, and hover the route to read any sample.

REAL SWINDON ROADS · SIMULATED SIGNAL
Reports

Reports people actually read.

A plain-English summary, every network side by side, a map for every measure, and every raw reading behind them.

Sample report cover: a town centre benchmark of two networks, with the headline results
SampleCover
Sample summary page: every measure compared, with plain-English findings
SampleSummary
Sample download speed page: medians, spread and speed through the day
SampleDownload speed
Sample page comparing the two networks across five windows of the day
SampleBefore, during, after
Sample map page: download speed by location for each network
SampleMaps
tests.csv
test_id,device,slot,label,group,window,test,start_utc,start_uk,duration_s,result,throughput_mbps,rtt_avg_ms,rtt_min_ms,rtt_max_ms,pings_sent,pings_received,packet_loss_pct,page_load_s,bytes,error,bearer,band,rsrp_dbm,sinr_db,lat,lon
T00217,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 09:53:29,2026-11-14 09:53:29,30.0,passed,40.92,,,,,,,,,,5G SA,n78 - 3500 (TDD),-76.3,17.0,51.557710,-1.767570
T00218,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 09:54:07,2026-11-14 09:54:07,20.0,passed,,23.4,20.3,31.2,20,20,0.0,,,,5G SA,n78 - 3500 (TDD),-79.7,17.8,51.557630,-1.768150
T00219,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 09:54:34,2026-11-14 09:54:34,30.0,passed,168.88,,,,,,,,,,5G SA,n78 - 3500 (TDD),-81.6,15.9,51.557370,-1.768380
T00220,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 09:55:13,2026-11-14 09:55:13,30.0,passed,31.84,,,,,,,,,,5G SA,n28 - 700 (FDD),-81.5,14.6,51.556910,-1.768410
T00221,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 09:55:51,2026-11-14 09:55:51,20.0,passed,,37.0,31.0,43.9,20,20,0.0,,,,5G SA,n28 - 700 (FDD),-85.1,13.4,51.556460,-1.768440
T00222,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 09:56:17,2026-11-14 09:56:17,30.0,passed,132.86,,,,,,,,,,5G SA,n28 - 700 (FDD),-87.4,12.8,51.556140,-1.768460
T00223,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 09:56:54,2026-11-14 09:56:54,30.0,passed,26.33,,,,,,,,,,5G SA,n28 - 700 (FDD),-88.1,12.3,51.555710,-1.768590
T00224,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 09:57:31,2026-11-14 09:57:31,20.0,passed,,39.8,34.1,48.5,20,20,0.0,,,,5G SA,n28 - 700 (FDD),-89.9,12.9,51.555280,-1.768750
T00225,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 09:58:01,2026-11-14 09:58:01,30.0,passed,116.47,,,,,,,,,,5G SA,n28 - 700 (FDD),-90.4,11.6,51.554940,-1.768890
T00226,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 09:58:39,2026-11-14 09:58:39,30.0,passed,32.05,,,,,,,,,,5G SA,n28 - 700 (FDD),-84.7,14.0,51.554840,-1.769550
T00227,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 09:59:18,2026-11-14 09:59:18,20.0,passed,,26.4,23.0,34.6,20,20,0.0,,,,5G SA,n78 - 3500 (TDD),-80.4,15.9,51.554870,-1.770310
T00228,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 09:59:44,2026-11-14 09:59:44,30.0,passed,194.57,,,,,,,,,,5G SA,n78 - 3500 (TDD),-75.1,18.7,51.554890,-1.770810
T00229,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 10:00:21,2026-11-14 10:00:21,30.0,passed,35.97,,,,,,,,,,5G SA,n28 - 700 (FDD),-80.6,15.3,51.554920,-1.770330
T00230,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 10:01:00,2026-11-14 10:01:00,20.0,passed,,30.8,25.9,39.8,20,19,5.0,,,,5G SA,n28 - 700 (FDD),-81.8,13.8,51.554880,-1.769560
T00231,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 10:01:28,2026-11-14 10:01:28,30.0,passed,119.96,,,,,,,,,,5G SA,n28 - 700 (FDD),-90.3,12.1,51.554840,-1.769030
T00232,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 10:02:05,2026-11-14 10:02:05,30.0,passed,24.35,,,,,,,,,,5G NSA,n28 - 700 (FDD),-90.9,11.1,51.555240,-1.768770
T00233,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 10:02:44,2026-11-14 10:02:44,20.0,passed,,45.8,39.6,59.2,20,20,0.0,,,,5G NSA,n28 - 700 (FDD),-90.0,11.3,51.555690,-1.768590
T00234,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 10:03:14,2026-11-14 10:03:14,30.0,passed,106.89,,,,,,,,,,5G NSA,n28 - 700 (FDD),-91.0,10.9,51.556020,-1.768510
T00235,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 10:03:51,2026-11-14 10:03:51,30.0,passed,24.86,,,,,,,,,,5G NSA,n28 - 700 (FDD),-89.7,10.1,51.556110,-1.769200
T00236,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 10:04:31,2026-11-14 10:04:31,20.0,passed,,33.6,29.0,44.4,20,19,5.0,,,,5G SA,n28 - 700 (FDD),-85.6,13.8,51.556220,-1.769950
T00237,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 10:04:58,2026-11-14 10:04:58,30.0,passed,143.23,,,,,,,,,,5G SA,n28 - 700 (FDD),-84.2,13.5,51.556290,-1.770470
T00238,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 10:05:36,2026-11-14 10:05:36,30.0,passed,36.74,,,,,,,,,,5G SA,n78 - 3500 (TDD),-79.0,16.1,51.556390,-1.771180
T00239,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 10:06:13,2026-11-14 10:06:13,20.0,passed,,20.5,17.7,27.0,20,20,0.0,,,,5G SA,n78 - 3500 (TDD),-74.9,18.6,51.556490,-1.771880
T00240,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 10:06:43,2026-11-14 10:06:43,30.0,passed,222.59,,,,,,,,,,5G SA,n78 - 3500 (TDD),-71.2,20.0,51.556530,-1.772440
T00241,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 10:07:20,2026-11-14 10:07:20,30.0,passed,51.69,,,,,,,,,,5G SA,n78 - 3500 (TDD),-67.7,22.8,51.556380,-1.773110
T00242,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 10:07:57,2026-11-14 10:07:57,20.0,passed,,18.5,16.4,23.6,20,20,0.0,,,,5G SA,n78 - 3500 (TDD),-68.5,21.3,51.556000,-1.773300
T00243,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 10:08:25,2026-11-14 10:08:25,30.0,passed,240.30,,,,,,,,,,5G SA,n78 - 3500 (TDD),-70.7,20.1,51.556310,-1.773110
T00244,A · Data,4,Network A (throughput),Network A,Morning,upload,2026-11-14 10:09:03,2026-11-14 10:09:03,30.0,passed,50.48,,,,,,,,,,5G SA,n78 - 3500 (TDD),-71.9,20.6,51.556710,-1.772800
T00245,A · Data,4,Network A (throughput),Network A,Morning,ping,2026-11-14 10:09:40,2026-11-14 10:09:40,20.0,passed,,23.4,19.2,28.0,20,20,0.0,,,,5G SA,n78 - 3500 (TDD),-76.9,16.6,51.556970,-1.772250
T00246,A · Data,4,Network A (throughput),Network A,Morning,download,2026-11-14 10:10:06,2026-11-14 10:10:06,30.0,passed,173.67,,,,,,,,,,5G SA,n78 - 3500 (TDD),-79.6,16.2,51.557170,-1.771830
Plain-English verdictsEvery measure says which network did better, by how much, and whether the gap is real.
Before, during and afterResults split into the windows that matter, from rush hour to kick-off.
Every readingCSV files with the time, place and result of every test, ping and second.
Your brandingReports can carry your logo, ready for your own client.
Replay viewer

Relive the whole day, test by test.

  • 01Play it back at any speedFrom real time up to 900×, with a scrubber, keyboard controls and a link to any moment.
  • 02Networks side by sideLatency, download, upload, page load, pass rate and signal for each network, updating as the day plays.
  • 03Pick the phones to compareLike for like, one network, or just the data phones. The map, timeline and numbers all follow.
  • 04Every test on the map and timelineClick any test for its result, signal and second-by-second detail. Where the kit stood still, see how each network held up there.
  • 05Private to each clientDelivered with the report and the raw data, on a link only they can open.
Open the sample replay Sample data on real streets
Event day replay
The replay viewer: a map of tests, two networks side by side, and the day's timeline
How it works

From question to map.

A fixed quote up front, a route you can see before anyone sets off, and every reading at the end.

  1. 01

    Scope

    Tell us the area, the networks and the question. We agree the routes, timings and measurements that answer it.

  2. 02

    Plan

    We build the routes in SignalPath and share them with you before anyone sets off.

  3. The test kit open, phones and scanner inside
    03

    Measure

    Our team drives or walks the route with the kit, logging every network every second.

  4. 04

    Report

    We process everything in-house and deliver the report, the maps, the replay and every raw reading.

Who we work with

If it needs signal, we measure it.

Network operators

Independent coverage and performance checks, competitor benchmarking, and launch checks for new sites and technology.

IoT and smart metering

NB-IoT and LTE-M coverage where meters and sensors will actually live.

Venues and events

Before-and-after surveys and match-day performance for stadiums and arenas.

Infrastructure and planning

Evidence for new sites, rollouts, planning applications and connectivity plans.

Get in touch

Tell us where to measure.

Send us the area and what you need to know. We'll come back with a route plan and a fixed quote, usually within two working days.

Email Book a survey
  • Drive and walk testing across the UK
  • 2G, 3G, 4G, 5G, NB-IoT and LTE-M
  • Reports, replay and raw data included